CD- Paint clearing studs Type PT-A in steel 4.8 copper plated
- Material: Steel 4.8 copper plated
RICHIEDI PREVENTIVO / GET QUOTE
Indicaci il codice (Code), che puoi trovare nella scheda tecnica qui sotto, e la quantità di cui hai bisogno. Provvederemo a fornirti un preventivo personalizzato.
Data sheet
| d1 | l1 |
€ / 1000 |
Code | Pcs x box | d2 ± 0,2 |
d4 ± 0,08 |
l3 ± 0,05 |
max h5 |
h1 |
α ± 1° |
| M5 | 6 | 320405006 | 1000 | 6,5 | 0,75 | 0,8 | 1,0 | 0,7 - 1,4 | 3° | |
| 8 | 320405008 | 1000 | ||||||||
| 10 | 320405010 | 1000 | ||||||||
| 12 | 320405012 | 1000 | ||||||||
| 15 | 320405015 | 1000 | ||||||||
| 16 | 320405016 | 1000 | ||||||||
| 20 | 320405020 | 1000 | ||||||||
| 25 | 320405025 | 500 | ||||||||
| 30 | 320405030 | 5000 | ||||||||
| 35 | 320405035 | 500 | ||||||||
| 40 | 320405040 | 250 | ||||||||
| 45 | 320405045 | 250 | ||||||||
| M6 | 8 | 320406008 | 1000 | 7,5 | 0,75 | 0,8 | 1,0 | 0,7 - 1,4 | 3° | |
| 10 | 320406010 | 1000 | ||||||||
| 12 | 320406012 | 1000 | ||||||||
| 15 | 320406015 | 1000 | ||||||||
| 16 | 320406016 | 1000 | ||||||||
| 20 | 320406020 | 1000 | ||||||||
| 25 | 320406025 | 500 | ||||||||
| 30 | 320406030 | 500 | ||||||||
| 35 | 320406035 | 500 | ||||||||
| 40 | 320406040 | 250 | ||||||||
| 45 | 320406045 | 250 | ||||||||
| 50 | 320406050 | 250 | ||||||||
| M8 | 10 | 320408010 | 1000 | 9 | 0,75 | 0,85 | 1,5 | 0,8 - 1,4 | 3° | |
| 12 | 320408012 | 1000 | ||||||||
| 15 | 320408015 | 500 | ||||||||
| 16 | 320408016 | 500 | ||||||||
| 20 | 320408020 | 500 | ||||||||
| 25 | 320408025 | 500 | ||||||||
| 30 | 320408030 | 250 | ||||||||
| 35 | 320408035 | 250 | ||||||||
| 40 | 320408040 | 250 | ||||||||
| 45 | 320408045 | 250 | ||||||||
| 50 | 320408050 | 250 |








